Salary Schedule
City of Turlock employees are paid on a semi-monthly basis. The following table shows the monthly salary.TITLE | Bargaining Unit | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 |
FIRE BATTALION CHIEF | FIRE | $7,482.46 | $7,856.30 | $8,248.62 | $8,662.16 | $9,095.08 |
FIRE CAPTAIN | FIRE | $6,787.38 | $7,126.16 | $7,482.46 | $7,856.30 | $8,248.62 |
FIRE CHIEF | MGMT | $13,201.84 | $13,862.76 | $14,555.08 | $15,283.38 | $16,047.70 |
FIRE DIVISION CHIEF | TMAPS- Fire | $9,906.46 | $10,402.16 | $10,922.76 | $11,469.24 | $12,042.46 |
FIRE DIVISION CHIEF - OPERATIONS | TMAPS- Fire | $9,906.46 | $10,402.16 | $10,922.76 | $11,469.24 | $12,042.46 |
FIRE DIVISION CHIEF - TRAINING | TMAPS- Fire | $9,906.46 | $10,402.16 | $10,922.76 | $11,469.24 | $12,042.46 |
FIRE ENGINEER | FIRE | $5,863.38 | $6,156.00 | $6,464.30 | $6,787.38 | $7,126.16 |
FIRE MARSHALL | TMAPS- Fire | $9,906.46 | $10,402.16 | $10,922.76 | $11,469.24 | $12,042.46 |
FIRE OPERATIONS SUPPORT ANALYST | TCEA | $68.92 | $72.37 | $75.99 | $79.79 | $83.78 |
FIRE PREVENTION INSPECTOR | TCEA | $64.03 | $67.23 | $70.59 | $74.12 | $77.82 |
FIREFIGHTER | FIRE | $5,064.00 | $5,317.84 | $5,583.70 | $5,863.38 | $6,156.00 |
More information about working for the City